Academic Laurels
SCIENCE GROUP
ICSE PCMB School Toppers February / March 2024
H.Y. PRITAM
97.8%
ALASHKA .S
97%
AAFIYA FATHIMA YOUNUS
96.8%
FARAH NAAZ
96.8%
IQRA IMRAN NATHANEE
96.6%
MAHAMAD RIHAN
96.6%
MOHAMMED FATAHUDDIN
96.6%
KHURATULAYUN MOHAMED
96.2%
ABDUL RAQEEB MUSTAFA MAKANDAR
96.2%
POORVIKA PERIASAMY
96.2%
A.SANJANA
96%
ANANYA .G.M
95.8%
AFRAH TARANNUM
95.8%
MOHAMMAD ZAID ATHANI
95.6%
AYAAN AHMED
95.4%
HURIYA MARYAM SYED
95.4%
FATHIMA ZOHA
95%
HRITHIKA MANOJ
95%
NIDHI .B. GURUPRASAD
94.8%
HEMA .R
94.6%
MOHAMMED ALI ASJED
94.4%
MOKSHITHA .H. CRASTA
94.2%
SHREYAS .M
94.2%
HAVISH GOWDA .R
94%
TARUN BHASKAR
94%
SHANUM SAMEER PATEL
93.8%
NISHCHITHA .M
93.4%
LAMEES FATHIMA
93%
KHAKASHAN FATHIMA KHATOON
92.8%
SARAH KULSUM
92.4%
ASWATHI. S
92.4%
ANANYA .S
92.2%
ROSHNI .R
92%
MOHAMMED SHAYAN WAIZ
91.4%
MOHAMMED ZAID
91.2%
AFAF ANWAAR PASHA
90.8%
HASHICA RAKSHA .S
90.4%
Sl. No | Student's name | Percentage |
---|---|---|
1 | MAHAMAD RIHAN | Biology = 100 |
Physics = 96 | ||
Science = 98 | ||
History & Civics – H.C.G Paper 1 = 100 | ||
Computer Application = 100 | ||
2 | H.Y. PRITAM | L2 – Kannada = 99 |
Biology = 100 | ||
History & Civics – H.C.G Paper 1 = 100 | ||
Computer Application = 100 | ||
3 | FARAH NAAZ | L2 - Hindi = 99 |
History & Civics – H.C.G Paper 1 = 100 | ||
Geography - H.C.G Paper 2 = 99 | ||
History Civics & Geography = 100 | ||
4 | CHARU TANYA SINGH | History & Civics – H.C.G Paper 1 = 100 |
Home Science = 100 | ||
Commercial Studies = 100 | ||
Economics = 99 | ||
5 | IQRA IMRAN NATHANEE | Literature in English – English Paper 2 = 99 |
English [Eng.- I] = 97 | ||
Computer Application = 100 | ||
6 | KHURATULAYUN MOHAMMED | Literature in English – English Paper 2 = 99 |
English [Eng.- I] = 97 | ||
Biology = 100 | ||
7 | ABDUL RAQEEB MUSTAFA MAKANDAR | Physics = 96 |
Biology = 100 | ||
History & Civics – H.C.G Paper 1 = 100 | ||
8 | A . SANJANA | Chemistry = 99 |
Biology = 100 | ||
Science = 98 | ||
9 | AAFIYA FATHIMA YUNUS | Mathematics = 99 |
Physics = 96 | ||
10 | POORVIKA PERIASWAMY | Chemistry = 99 |
Computer Application = 100 | ||
11 | NIDHI .B. GURUPRASAD | Biology = 100 |
History & Civics – H.C.G Paper 1 = 100 | ||
12 | ALASHKA .S | History & Civics – H.C.G Paper 1 = 100 |
Computer Application = 100 | ||
13 | S. RAKSHITHA | History & Civics – H.C.G Paper 1 = 100 |
Home Science = 100 | ||
14 | MOKSHITHA .H. CRASTA | English Language Paper - I = 98 |
15 | J. SALIKA HARMAIN | English [Eng.- I] = 97 |
16 | MOHAMMED FATAHUDDIN | English [Eng.- I] = 97 |
17 | NISHCHITHA .M | L2 – Kannada = 99 |
18 | FATHIMA ZOHA | L2 - Hindi = 99 |
19 | SARAH KULSUM | Biology = 100 |
20 | TARUN BHASKAR | Biology = 100 |
21 | AFRAH TARANNUM | History & Civics – H.C.G Paper 1 = 100 |
22 | SHREYAS . M | History & Civics – H.C.G Paper 1 = 100 |
23 | MOHAMMED ZAID ATHANI | Computer Application = 100 |
24 | SHANUM SAMEER PATEL | Computer Application = 100 |
25 | HURIYA MARYAM SYED | Home Science = 100 |
26 | B. LITHIKA | Home Science = 100 |
ICSE PCMB Distinction Holders February / March 2024
SAANVI .S
89.40%
SYED AIYAN HUSSAIN
89.40%
JANNAT RASHID
89.20%
SANGEETHA P
88.80%
I SARA MOHAMMADI KHANUM
88.40%
MOHAMMED AIMAN
88.00%
MICHELLE FERNANDES
87.80%
SABA NAAZ
87.60%
A.V .NIKHIL
87.40%
DHANUSH PAI
87.40%
SIMRA AHMED
87.40%
ZAINA AZHAR
87.40%
REHAN AHMED
87.20%
S. SANJAY KUMAR
87.00%
K. SYED NAWAZ AHMED IDRUS
86.60
MISBA FATHIMA KHANUM
86.40
ROHITH B M
86.00%
SHREYAS GOWDA .V
86.00%
AAMNA SHAIK
85.60%
COMMERCE GROUP
ICSE Commerce School Toppers February / March 2024
CHARU TANYA SINGH
97.8%
AMEERA ESHAL
96.4%
S. RAKSHITHA
95.6%
MOHAMMED ABBAS ADNAN RAMAGIRI
95%
B. LITHIKA
94.6%
ARSHIYA ANJUM
92%
TOHFA FATHIMA
91.6%
SUBIYA NOORAIN
90.8%
ALINA AZEEMA KHAN
90.4%
Sl. No | Student's name | Percentage |
---|---|---|
1 | CHARU TANYA SINGH | 97.8% |
2 | AMEERA ESHAL | 96.4% |
3 | S. RAKSHITHA | 95.6% |
4 | MOHAMMED ABBAS ADNAN RAMAGIRI | 95% |
5 | B. LITHIKA | 94.6% |
6 | ARSHIYA ANJUM | 92% |
7 | TOHFA FATHIMA | 91.6% |
8 | SUBIYA NOORAIN | 90.8% |
9 | ALINA AZEEMA KHAN | 90.4% |
ICSE Commerce Distinction Holders February / March 2024